- Home
- Product
- Dispensing Pump
Product
We provide the best products and services
Dispensing Pump
Fine(F) Series Dispensing Pump
Our company’s Fine Series F models are small-volume, precision-dispensing PC pumps (aka mono pumps) used in a variety of ways, from manual to fully automated processes. In particular, the stator of the special molding operation and the precision-machined rotor maintain precise tolerances in repeated discharge amounts.
Remarks
- The amount of discharge depends on the type and viscosity of the pumped material.
- The stator material is selected according to the characteristics of the pumping liquid and the presence of the filler.
- Special coating on the rotor surface is also available. (Extends the life of the rotor)
Workings
Bonding, Optical Bonding, Glob top potting, Under filling, Micro dispensing, Encapsulation, Dan & Fill, Conformal coating, etc.
For
Electronic, E-mobility, Automobile, Aerospace, Pharmaceutical, LED / LCD / OLED Lighting, Medical, Biotechnology, Cosmetic, Food, 3D Printing, Solar, Battery, General Industries, etc.
Large(L) Series Specification
| Specification | F 01 | F 05 | F 14 | F 35 | F 50 | F 110 | F 170 |
|---|---|---|---|---|---|---|---|
| Dispensing Rate (cc/min) | 0.15 – 1.8 | 0.5 – 6.0 | 1.4 – 16 | 3.5 – 12 | 5.0 – 60 | 11 – 132 | 17 – 204 |
| Minimum dispensing amount (cc) | 0.0015 | 0.004 | 0.015 | 0.03 | 0.06 | 0.09 | 0.14 |
| Dispensing Pressure (Bar) | 20 Bar | ||||||
| Suction limiting pressure (Bar) | 6 | ||||||
| Dispensing Repeatability | ±1% | ||||||
| Maximum Number of Revolutions | 120 | ||||||
| Pump Material | Stainless Steel and Aluminum | ||||||
| Stator Material | Hi-pro, Hi-per, Hi-act | ||||||
| Rotor Material | Stainless Steel with Chrome Coated | ||||||
| Sealing | Triple arranged special seals | ||||||
| Motor | DC-Micro motor(Coreless), Servo motor | ||||||
| Specification | F 01 |
|---|---|
| Dispensing Rate (cc/min) | 0.15 – 1.8 |
| Minimum dispensing amount (cc) | 0.0015 |
| Dispensing Pressure (Bar) | 20 Bar |
| Suction limiting pressure (Bar) | 6 |
| Dispensing Repeatability | ±1% |
| Maximum Number of Revolutions | 120 |
| Pump Material | Stainless Steel and Aluminum |
| Stator Material | Hi-pro, Hi-per, Hi-act |
| Rotor Material | Stainless Steel with Chrome Coated |
| Sealing | Triple arranged special seals |
| Motor | DC-Micro motor(Coreless), Servo motor |
| Specification | F 05 |
|---|---|
| Dispensing Rate (cc/min) | 0.5 – 6.0 |
| Minimum dispensing amount (cc) | 0.004 |
| Dispensing Pressure (Bar) | 20 Bar |
| Suction limiting pressure (Bar) | 6 |
| Dispensing Repeatability | ±1% |
| Maximum Number of Revolutions | 120 |
| Pump Material | Stainless Steel and Aluminum |
| Stator Material | Hi-pro, Hi-per, Hi-act |
| Rotor Material | Stainless Steel with Chrome Coated |
| Sealing | Triple arranged special seals |
| Motor | DC-Micro motor(Coreless), Servo motor |
| Specification | F 14 |
|---|---|
| Dispensing Rate (cc/min) | 1.4 – 1.6 |
| Minimum dispensing amount (cc) | 0.015 |
| Dispensing Pressure (Bar) | 20 Bar |
| Suction limiting pressure (Bar) | 6 |
| Dispensing Repeatability | ±1% |
| Maximum Number of Revolutions | 120 |
| Pump Material | Stainless Steel and Aluminum |
| Stator Material | Hi-pro, Hi-per, Hi-act |
| Rotor Material | Stainless Steel with Chrome Coated |
| Sealing | Triple arranged special seals |
| Motor | DC-Micro motor(Coreless), Servo motor |
| Specification | F 35 |
|---|---|
| Dispensing Rate (cc/min) | 3.5 – 12 |
| Minimum dispensing amount (cc) | 0.03 |
| Dispensing Pressure (Bar) | 20 Bar |
| Suction limiting pressure (Bar) | 6 |
| Dispensing Repeatability | ±1% |
| Maximum Number of Revolutions | 120 |
| Pump Material | Stainless Steel and Aluminum |
| Stator Material | Hi-pro, Hi-per, Hi-act |
| Rotor Material | Stainless Steel with Chrome Coated |
| Sealing | Triple arranged special seals |
| Motor | DC-Micro motor(Coreless), Servo motor |
| Specification | F 50 |
|---|---|
| Dispensing Rate (cc/min) | 5.0 – 60 |
| Minimum dispensing amount (cc) | 0.06 |
| Dispensing Pressure (Bar) | 20 Bar |
| Suction limiting pressure (Bar) | 6 |
| Dispensing Repeatability | ±1% |
| Maximum Number of Revolutions | 120 |
| Pump Material | Stainless Steel and Aluminum |
| Stator Material | Hi-pro, Hi-per, Hi-act |
| Rotor Material | Stainless Steel with Chrome Coated |
| Sealing | Triple arranged special seals |
| Motor | DC-Micro motor(Coreless), Servo motor |
| Specification | F 110 |
|---|---|
| Dispensing Rate (cc/min) | 11 – 132 |
| Minimum dispensing amount (cc) | 0.09 |
| Dispensing Pressure (Bar) | 20 Bar |
| Suction limiting pressure (Bar) | 6 |
| Dispensing Repeatability | ±1% |
| Maximum Number of Revolutions | 120 |
| Pump Material | Stainless Steel and Aluminum |
| Stator Material | Hi-pro, Hi-per, Hi-act |
| Rotor Material | Stainless Steel with Chrome Coated |
| Sealing | Triple arranged special seals |
| Motor | DC-Micro motor(Coreless), Servo motor |
| Specification | F 170 |
|---|---|
| Dispensing Rate (cc/min) | 17 – 204 |
| Minimum dispensing amount (cc) | 0.14 |
| Dispensing Pressure (Bar) | 20 Bar |
| Suction limiting pressure (Bar) | 6 |
| Dispensing Repeatability | ±1% |
| Maximum Number of Revolutions | 120 |
| Pump Material | Stainless Steel and Aluminum |
| Stator Material | Hi-pro, Hi-per, Hi-act |
| Rotor Material | Stainless Steel with Chrome Coated |
| Sealing | Triple arranged special seals |
| Motor | DC-Micro motor(Coreless), Servo motor |

