- Home
- Product
- Mono Pump
Product
We provide the best products and services
Mono Pump
PFA SERIES
PFB SERIES
PFC SERIES

PFC-1K Series

PFC-2K Series
PFC-1K Series Specification
| MODEL | PFC-2.8CC | PFC-5CC | PFC-10CC | PFC-17CC | PFC-30CC |
|---|---|---|---|---|---|
| Measurements(mm) | 62x62xL516 | 62x62xL546 | 62x62xL576 | ||
| Weight(kg) | 6 | 6.5 | 7 | ||
| Inlet pressure(MPa) | 0.1-1 | ||||
| Outlet pressure(Mpa) | ≥2 | ||||
| Vol flow(ml/rpm) | ≈2.800 | ≈5.000 | ≈10.000 | ≈17.000 | ≈30.000 |
| Motor spd (rpm/min) | 1~120 | ||||
| Flow rate (ml/min) | ≈336 | ≈600 | ≈1200 | ≈2000 | ≈3600 |
| Viscosity (cPs) | 1-1,000,000 | ||||
| Stator material | FKM/FFKM/PU | ||||
| Rotor material | Ceramic | ||||
| Housing material | SUS304 | ||||
| Material inlet | G1,K F40, Quick-change chuck 50.5 | ||||
| Material outlet | G3/4″, KF40, KF25, KF16, Quick-change chuck 50.5 | ||||
| Dispense accuracy | ≤±1% | ||||
| Operating temp °C | 5~80 | ||||
| Reducer | Gear ratio: 25:1 | ||||
| Motor | 400W Servo motor | ||||
PFC-2K Series Specification
| MODEL | PFC-5CC&AB | FC-10CC&AB | PFC-17CC&AB | PFC-30CC&AB |
|---|---|---|---|---|
| Measurements(mm) | 62x130xL588 | 62x130xL618 | ||
| Weight(kg) | 15 | 18 | ||
| Inlet pressure(MPa) | 0.1-1 | |||
| Outlet pressure(Mpa) | ≥2 | |||
| Vol flow(ml/rpm) | ≈10.000 | ≈20.000 | ≈34.000 | ≈60.000 |
| Motor spd (rpm/min) | 1~120 | |||
| Flow rate (ml/min) | ≈1200 | ≈2400 | ≈4000 | ≈7200 |
| Viscosity (cPs) | 1-1,000,000 | |||
| Stator material | FKM/FFKM/PU | |||
| Rotor material | Ceramic | |||
| Housing material | SUS304 | |||
| Material inlet | G1,K F40, Quick-change chuck 50.5 | |||
| Material outlet | G3/4″, KF40, KF25, KF16, Quick-change chuck 50.5 | |||
| Dispense accuracy | ≤±1% | |||
| Operating temp °C | 5~80 | |||
| Reducer | Gear ratio: 25:1 | |||
| Motor | 400W Servo motor | |||
Detail Introduction

Stator
스테이터 기본 제질이 기존 FKM에서보다 화학성이 강한 FFKM 재질

Ceramic rotor
기존 로타 SUS 재질보다 내화학성, 내구성이 강한 세라믹 재질

High sealing performance
씰은 내식성이 강하고 침투 방지성이 우수함

