- Home
- Product
- Mono Pump
Product
We provide the best products and services
Mono Pump
PFA SERIES
PFB SERIES
PFC SERIES

PFB-1K Series

PFB-2K Series
PFB-1K Series Specification
| MODEL | PFB-125 | PFB-350 | PFB-1000 | PFB-1800 | PFB-5000 |
|---|---|---|---|---|---|
| Measurements(mm) | 43x43xL362 | 43x43xL382 | 43x43xL428 | ||
| Weight(kg) | 2.4 | 2.5 | 2.9 | ||
| Inlet pressure(MPa) | 0.1-0.8 | ||||
| Outlet pressure(Mpa) | ≥2 | ||||
| Vol flow(ml/rpm) | ≈0.125 | ≈0.350 | ≈1.000 | ≈1.700 | ≈5.000 |
| Motor spd (rpm/min) | 1~120 | ||||
| Flow rate (ml/min) | ≈15 | ≈42 | ≈120 | ≈200 | ≈600 |
| Viscosity (cPs) | 1-500,000 | ||||
| Stator material | FKM/FFKM/PU | ||||
| Rotor material | Ceramic | ||||
| Housing material | SUS304 | ||||
| Material inlet | ZG1/2” | ||||
| Material outlet | Luer neddle G1/8”, G1/4” 1/2” | ||||
| Dispense accuracy | ≤±1% | ||||
| Operating temp °C | 5~80 | ||||
| Reducer | Gear ratio: 25:1 | ||||
| Motor | 100W Servo motor | ||||
PFB-2K Series Specification
| MODEL | PFB125-125 | PFB350-350 | PFB1000-1000 | PFB1000-350 |
|---|---|---|---|---|
| Measurements(mm) | 43x87xL380 | 43x87xL400 | 43x87xL380/400 | |
| Weight(kg) | 1.1 | 1.2 | 1.3 | |
| Inlet pressure(MPa) | 0.1-0.8 | |||
| Outlet pressure(Mpa) | ≥2 | |||
| Vol flow(ml/rpm) | ≈0.250 | ≈0.700 | ≈2.000 | ≈1.350 |
| Motor spd (rpm/min) | 1~120 | |||
| Flow rate (ml/min) | ≈30 | ≈84 | ≈240 | ≈162 |
| Viscosity (cPs) | 1-500,000 | |||
| Stator material | FKM/FFKM/PU | |||
| Rotor material | Ceramic | |||
| Housing material | SUS304 | |||
| Material inlet | ZG1/2” | |||
| Material outlet | Suitable for MC type mixing tube | |||
| Dispense accuracy | ≤±1% | |||
| Operating temp °C | 5~80 | |||
| Reducer | Gear ratio: 25:1 | |||
| Motor | 100W Servo motor | |||
| MODEL | PFB1000-125 | PFB1800-1800 | PFB5000-5000 | PFB5000-1800 |
|---|---|---|---|---|
| Measurements(mm) | 43x87xL380/400 | 43x87xL380 | 43x87xL400 | |
| Weight(kg) | 5 | 4.9 | 5.1 | |
| Inlet pressure(MPa) | 0.1-0.8 | |||
| Outlet pressure(Mpa) | ≥2 | |||
| Vol flow(ml/rpm) | ≈1.125 | ≈3.400 | ≈10.000 | ≈6.700 |
| Motor spd (rpm/min) | 1~120 | |||
| Flow rate (ml/min) | ≈135 | ≈400 | ≈1200 | ≈800 |
| Viscosity (cPs) | 1-500,000 | |||
| Stator material | FKM/FFKM/PU | |||
| Rotor material | Ceramic | |||
| Housing material | SUS304 | |||
| Material inlet | ZG1/2” | |||
| Material outlet | Suitable for MC type mixing tube | |||
| Dispense accuracy | ≤±1% | |||
| Operating temp °C | 5~80 | |||
| Reducer | Gear ratio: 25:1 | |||
| Motor | 100W Servo motor | |||

