- Home
- Product
- Robot Application
Product
We provide the best products and services
MINI DESK TOP X-Y-Z ROBOT SYSTEM
- Compact Size
- High-precision positioning resolution: 0.05mm
- Korean/English display touch panel
- Excellent operational performance, sealing, dispensing, screw fastening, and such from various motion control & MMI functions
Application example
| MODEL | DTR – M | ||
|---|---|---|---|
| CONTROL Axis | 3 Axis | ||
| Foot S/W | Work Envelope | X Axis | 200mm |
| Y Axis | 200mm | ||
| Z Axis | 50mm | ||
| Maximum Speed | X,Y Axis | 300mm/s | |
| Z Axis | 100mm/s | ||
| Position Accuracy | X,Y,Z Axis | Less than 0.05mm | |

